Product Details:
Minimum Order Quantity | 1 Millimeter |
Material | ss316 |
Usage/Application | Industrial |
Color | Transparent |
Material Grade | SS 316, SS 304, SIC, Carbon |
Pressure | Up to 20 bar |
Shaft Diameter | as per requirement |
Size | All Sizes |
Brand | SENAA SEALS |
Face | SIC vs Carbon, SIC vs Sic |
Metal Parts | SS 316 |
O Ring | Vitton, Nitrile |
Multi Spring Seal are designed as its name express, the number of spring in its peripheral. Due to very evenly spread of spring compression on the face of mechanical seal, the load will act very much even throughout the size of seal, which will lead very less wear, and help for higher life.
Because of the even load and compactness of springs, the seal can be run up to 6000rpm. However the seal will easily disturb even with very small longitudinal movement of a shaft.
The springs are very small in construction, the pumping medium should be very clear and pure, or else the springs will clog easily which will spoil the life of the seal.
Features:
Technical Specifications:
Features | Unbalanced Seal | Balanced Seal |
Pressure | Up to 10 bars | Up to 35 bars |
Temperature | -20°C to 150°C | -20°C to 200°C |
Speed | Up to 6000rpm | Up to 4000rpm |
Rotary face | Carbon, Sic, Ceramic, TC | Carbon, Sic, Ceramic, TC |
Stationary face | Carbon, Sic, Ceramic, TC | Carbon, Sic, Ceramic, TC |
Elastomers | Viton, Silicon, Nitrile, PTFE | Viton, Silicon, Nitrile, PTFE |
Springs and retainers | SS 304,SS 316 & Titanium | SS 304,SS 316 & Titanium |
Product Details:
Minimum Order Quantity | 1 Millimeter |
Size | All Size |
Shape | ROUND |
Diameter (mm) | All Size |
Quantity Per Pack | as per requirement |
Material | Stainless Steel |
Brand | SENAA SEALS |
Compressor Seal:
These seals are one of the bellow seal model mostly used in compressor with nitrile rubber base. We can use these seals with Viton bellow for all chemical applications. These are also called as pusher type seals. These seals are unbalanced seals and to be mounted inside. With these seals, drive is made by rubber bellow and springs used only for compression. Due to bellow drive these seals are direction independent. These find their wide applications for hot water pumps, submersible pumps, sewage, light chemicals and media with solids.
Technical Specifications:
Features | Unbalanced/Balanced Seal |
Pressure | Up to 25 bars |
Temperature | -20°C to 150°C |
Speed | Up to 6000rpm |
Rotary face | Carbon, Sic, Ceramic, TC |
Stationary face | Carbon, Sic, Ceramic, TC |
Elastomers | Viton, Silicon, Nitrile, PTFE |
Springs and retainers | SS 304,SS 316 & Titanium |
Product Details:
Minimum Order Quantity | 1 Millimeter |
Brand | Senaa Seals |
Size | All Sizes |
Shaft Diameter (mm) | As Per Requirement |
Diameter (mm) | All Size |
Design | Own |
Quantity Per Pack | As Per Requirement |
Material | Stainless Steel |
Pump seal is a product which is used to balance the inside pressure and atmospheric pressure in pumps and vessels. It is constructed as two parts rotary and Stationary.
Rotary is a rotating part connected with shaft and stationary is a static part in the stuffing box or gland plate.
Generally mechanical seal have the following
Features:
Product Details:
Minimum Order Quantity | 1 Millimeter |
Suitable For | industrial |
Size | all size in standard available |
Pressure | in bar |
Shaft Diameter | all sizes available |
Material Grade | SS 310,304 |
Usage/Application | Sealing |
Material | Stainless Steel |
Application | Arrest leak |
Brand | Senaa Seals |
Product Details:
Minimum Order Quantity | 1 Millimeter |
Size | As required |
Model Name/Number | Mechanical face seal |
Temperature Range | Up to -20 to 150 degree celsius |
Speed | Up to 4000 rpm |
Material Grade | SS 316, SS 304 |
Working Temperature | -20 to 150 degree celsius |
Working Pressure | Up to 10 bars |
Brand | SENAA SEALS |
Mechanical Face Seal:
Mechanical Face Seals are a special form of mechanical seals. They are also known under other designations, such as lifetime seals, floating seals, duo cone seals, toric seals and heavy duty seals.
Types:
There are two types of Mechanical Face Seal. They are,
* Type DO is the most common form that uses an O-Ring as a secondary sealing element.
* Type DF has an elastomer with a diamond-shaped cross section as a secondary sealing element instead of the O-Ring.
Product Details:
Minimum Order Quantity | 1 Millimeter |
Material | SS 316 |
Usage/Application | Industrial |
Color | Transparent |
Size | All Sizes |
Model Name/Number | Spring seal |
Brand | SENAA SEALS |
We offering an Unbalanced seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Additional Information:
4.8/5
Rated by 5 Users