Product Details:
Minimum Order Quantity | 1 Millimeter |
Size | Any size |
Color | silver |
Seal Faces | carbon,SIC |
Material | Stainless Steel |
Brand | SENAA SEALS |
Pressure | in bar |
Shaft Speed | in RPM |
We offered single mechanical seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Millimeter |
Brand | SENAA SEALS |
Usage/Application | Industrial |
Suitable For | industrial |
Size | All Size |
Pressure | in bar |
Speed | in RPM |
Shape | round |
Material Grade | SS 304,316 |
Material | Stainless Steel |
I Deal In | New Only |
Is It Customized | Customized |
We offered single spring seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | All Sizes |
Temperature | -20 to 300 Degree Celsius |
Pressure | Up to 10 bars |
Speed | Up to 1440 rpm |
Coil Type | Open |
Material | SS, Carbon, SIC, TC |
Brand | SENAA SEALS |
We offered single spring seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Product Details:
Minimum Order Quantity | 1 Millimeter |
Material | ss |
Usage/Application | Industrial |
Color | Transparent |
Size | All Sizes |
Model Name/Number | Single spring seal |
Shape | Round |
Seal Faces | SIC vs Carbon, TC vs TC |
Brand | SENAA SEALS |
I Deal In | New and Second Hand |
Pressure | Up to 15 bar |
Single Spring Unbalanced Seal:
We offered single spring seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Additional Information:
4.8/5
Rated by 5 Users