Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Type | Single |
| Application | Pump |
| Shaft Size | 25 mm |
| Color | silver |
| Seal Faces | carbon,SIC |
| Pressure | in bar |
| Shaft Speed | in RPM |
| Material | Stainless Steel |
We offered single mechanical seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
|
Features |
Unbalanced Seal |
|
Pressure |
up to 10 bars |
|
Temperature |
-20°C to 300°C |
|
Rotary face |
Carbon, Sic,TC |
|
Stationary face |
Carbon, Sic,TC |
|
Elastomers |
PTFE, Graphoil |
|
Springs and retainers |
SS 304,SS 316 & Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Type | Single |
| Material | Stainless Steel |
| Application | Pump |
| Shaft Size | 20 mm |
| Type | Single spring mechanical seal |
| Usage/Application | Industrial |
| Seal Face Material | Silicon Carbide |
| Sealing Type | Unbalanced |
| Elastomer Material | Viton (FKM) |
| Suitable For | industrial |
| Metal Material | SS316 |
| Size | 38mm |
| Pressure | less than 1.2Mpa |
| Temperature Range | 20deg to 180deg C |
| Speed | less than15m/s |
| Shaft Diameter | 38mm |
| Material Grade | SS304,316 |
| Seat Type | Stainless steel/Carbon/Sic/Tc/ceramic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Seal Size | 32 mm |
| Seal Type | single spring seal |
| Pressure Rating | 10 bar |
| Temperature | -20 to 300 Degree Celsius |
| Pressure | Up to 10 bars |
| Speed | Up to 1440 rpm |
| Shaft Diameter | 12-90mm |
| Packaging Type | box |
| Shape | round |
| Coil Type | Open |
| Material | SS, Carbon, SIC, TC |
We offered single spring seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
|
Features |
Unbalanced Seal |
|
Pressure |
up to 10 bars |
|
Temperature |
-20°C to 300°C |
|
Rotary face |
Carbon, Sic,TC |
|
Stationary face |
Carbon, Sic,TC |
|
Elastomers |
PTFE, Graphoil |
|
Springs and retainers |
SS 304,SS 316 & Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Size | 32 mm |
| Seal Type | Single |
| Pressure Rating | 6 bar |
| Usage/Application | Industrial |
| Suitable For | industrial |
| Brand | SENAA SEALS |
| Pressure | in bar |
| Speed | in RPM |
| Shape | round |
| Material | Stainless Steel |
| Material Grade | SS 304,316 |
We offered single spring seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Size | 20 mm |
| Inner Diameter | 40 mm |
| Seal Type | Mechanical Seal |
| Size | All Sizes |
| Pressure Rating | 16 bar |
| Shaft Size | 20 mm |
| Material | ss |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Transparent |
| Seal Faces | SIC vs Carbon, TC vs TC |
| Pressure | Up to 15 bar |
| I Deal In | New and Second Hand |
Single Spring Unbalanced Seal:
We offered single spring seals with a effective accuracy, and quality with very very least price. As it drives by spring it is a direction oriented product. It will run in single direction, related to the direction of springs. However these seal balance higher tolerance to the longitudinal movement of shaft by bearing wearing.
Features:
Technical Specifications:
Features | Unbalanced Seal |
Pressure | up to 10 bars |
Temperature | -20°C to 300°C |
Rotary face | Carbon, Sic,TC |
Stationary face | Carbon, Sic,TC |
Elastomers | PTFE, Graphoil |
Springs and retainers | SS 304,SS 316 & Titanium |
Additional Information:
Product Details:
| Seal Size | 28 mm |
| Size | 12mm to150mm |
| Seal Type | Single |
| Pressure Rating | 10 bar |
| Shaft Size | 25 mm |
| Material | SS |
| Seal Face Material | Silicon Carbide |
| Elastomer Material | Viton |
| Brand | senaa seals |
| Model Name/Number | single spring seal |
| Color | SILVER |
| Usage/Application | industrial |
| Surface Finishing | smooth |
| Face | SIC |
| Country of Origin | Made in India |
| Secondary Seal | SIC/carbon /ceramic |
| Shaft Diameter | 12mm to 150mm |
| Shape | round |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Seal Size | 40 mm |
| Seal Type | single spring seal |
| Pressure Rating | 10 bar |
| Material | Stainless steel |
| Usage/Application | Industrial |
| Color | SILVER |
| Temperature | 150-180 |
| Speed | 1440 |
| Brand | SENAA SEALS |
| Shaft Diameter | 38mm |
| Size | 12-150mm |
| Packaging Type | box |
| Shape | round |
| Coil Type | single coil spring |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Design | Balanced |
| Shaft Diameter | 25 mm |
| Face Material | SIC vs Carbon |
| Temperature Range | Up to -20 to 150 degree celsius |
| Speed | Up to 4000 rpm |
| Material Grade | SS 316, SS 304 |
| Working Temperature | -20 to 150 degree celsius |
| Working Pressure | Up to 10 bars |
Mechanical Face Seal:
Mechanical Face Seals are a special form of mechanical seals. They are also known under other designations, such as lifetime seals, floating seals, duo cone seals, toric seals and heavy duty seals.
Types:
There are two types of Mechanical Face Seal. They are,
* Type DO is the most common form that uses an O-Ring as a secondary sealing element.
* Type DF has an elastomer with a diamond-shaped cross section as a secondary sealing element instead of the O-Ring.